¿ø½ÉÆßÇÁ

> ÆßÇÁ »ç¾÷ºÎ > ¿ø½ÉÆßÇÁ
 
 
ºÐÇØ/Á¶¸³ ÀýÂ÷
ºÐÇØ/Á¶¸³ÀÌ ¸Å¿ì °£´ÜÇÕ´Ï´Ù. (Á¶¸³Àº ¿ª¼øÀ¸·Î ÇÏ½Ã¸é µË´Ï´Ù.)
 
 
MODEL MOTOR
HP
ÈíÀÔ±¸
INLET
ÅäÃⱸ
OUTLET
60Hz 3450 RPM 50Hz 2900 RPM

±¸ºÐ
(Section)

¾çÁ¤ Lift (H)
À¯·® Flow
(§©/hr)
¾çÁ¤ Lift (H) À¯·® Flow (§©/hr)
ÃÖ°í ÃÖÀú ÃÖÀú ÃÖ°í ÃÖ°í ÃÖÀú ÃÖÀú ÃÖ°í
DSC-100 0.5 1.5S 1S 10 1 4 10 7.5 1 3 7.5 Á÷°á
(Direct Coupling
Type)
1 1.5S 1.5S 17 8 8 18 13 6 6 13.5
DSC-150 2 1.5S 1.5S 28 8 5 20 21 6 4 15
3 1.5S 1.5S 30 10 10 25 23 7.5 7.5 19
5 2S 1.5S 32 15 15 28 24 11 11 21
DSC-200 5 2S 1.5S 40 10 4 33 30 7.5 3 25
7.5 2S 2S 45 15 10 40 34 11 7.5 30
10 2S 2S 48 20 20 50 36 15 15 38
DSC-250 7.5 2.5S 2S 55 20 4 30 41 15 3 22.5
10 2.5S 2.5S 60 35 6 30 45 26 4.5 22.5
DSC-V200 7.5 2S 1.5S 45 15 10 40 34 11 7.5 30

Ä¿Çøµ
¿¬°áÇü
(Coupling
Type)

10 2S 2S 48 20 13 50 36 15 10 37.5
DSC-V250 10 2.5S 2S 55 15 4 50 41 11 3 37.5
15 2.5S 2.5S 60 25 12 62 45 19 9 46.5
20 2.5S 2.5S 80 30 12 70 60 22.5 9 52.5
DSC-V300 20 3S 2.5S 70 20 20 70 52.5 15 15 52.5
25 3S 2.5S 80 35 35 80 60 26 26 60
30 3S 2.5S 85 50 50 90 64 37.5 37.5 67.5
MODEL MOTOR
ÈíÀÔ±¸
ÅäÃⱸ
A B C D E F G H

K

L W
HP INLET OUTLET (mm)
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
DSC-100 0.5 1.5S 1S 45 66 181 292 130 180 70 307 168 436 190
1 1.5S 1S 45 66 201 312 165 225 70 336 182 468 225
DSC-150 2 1.5S 1.5S 55 66 201 312 165 225 70 344 182 533 225
3 1.5S 1.5S 55 66 201 312 165 225 70 344 182 533 225
5 2S 1.5S 55 66 232 343 210 270 70 395 187 596 270
DSC-200 5 2S 1.5S 60 65 232 367 210 270 70 395 189 598 270
7.5 2S 2S 60 68 257 392 267 315 70 449 198 657 327
10 2S 2S 60 68 257 392 267 315 70 449 198 657 327
DSC-250 7.5 2.5S 2S 75 82 257 423 267 315 70 449 220 679 327
10 2.5S 2.5S 75 82 257 423 267 315 70 449 225 684 327
(units:mm)
MODEL MOTOR
ÈíÀÔ±¸
ÅäÃⱸ
A B C D E F G H

K

L W
HP INLET OUTLET (mm)
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
DSC-100 7.5 2S 1.5S 60 68 252 387 248 520 70 497 170 875 308
10 2S 2S 60 68 252 387 248 520 70 497 170 875 308
DSC-150 10 2.5S 2S 75 82 252 387 248 520 70 497 170 875 308
15 2.5S 2.5S 75 82 280 507 288 650 70 525 170 1011 348
20 2.5S 2.5S 75 82 280 507 288 650 70 525 170 1011 348
DSC-200 20 3S 2.5S 75 82 280 507 288 650 70 525 170 1011 348
25 3S 2.5S 75 82 280 507 288 650 70 525 170 1011 348
30 3S 2.5S 75 82 300 507 328 730 70 550 170 1100 388
(units:mm)
page print
 

TEL : 02-2681-1468    |     FAX : 02-2681-1496
COPYRIGHT (C) 2008 DAESUNG PUMP CO.,LTD. ALL RIGHTS RESERVED